North Gaia EC Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GFA |
---|---|---|---|
Yishun Ave 9 | $373,500,000 | $576 psf | 648,417 sq ft |
North Gaia EC Price – Nearby Properties Transacted Price
NEARBY NEWER EC & CONDO AROUND NORTH GAIA AT DISTRICT 27 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
NORTH PARK RESIDENCES | $1,715 | 2018 |
THE WATERGARDENS AT CANBERRA | $1,579 | Under Construction |
THE WISTERIA | $1,364 | 2018 |
SKIES MILTONIA | $1,228 | 2016 |
PROVENCE RESIDENCE | $1,281 | Under Construction |
Parc Canberra | $1,165 | Under Construction |
NORTH GAIA EC PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $576 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $278 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $1,204 |
Latest Information North Gaia Price List As At Saturday, September 23rd 2023 updated, Register to receive the price list and book showflat appointment!